 |
 |
 |
General Details:
|
 |
 |
| Bedrooms: | | 3 |
| Bathrooms: | | 2 |
| Land Size: | | 820sq mtr+ esplanade |
| Construction Type: | | iron & wood |
| Built: | | 2004 |
| Dwelling Size: | | 190 sq mtr |
| Water Rates: | | $500,00 annually |
| Garage: | | under main roof |
| Rental Appraisal: | | very good |
| Rental Income: | | $300,00 weekly |
|
 |
 |
 |
 |
 |
Internal Features:
|
 |
 |
 |
Gas Stove |
|
 |
En Suite |
 |
Family room |
|
 |
Lounge room |
 |
Laundry |
|
 |
Air Conditioning |
|
 |
 |
 |
 |
 |
External Features:
|
 |
 |
 |
Balcony |
|
 |
Landscaped Garden |
|
 |
|